# vivo X100 Ultra : All information is based on global market launch, there is no news on India launch yet. I hope see in india soon
vivo X100 UltraKey Specs Overview
Category | Details |
Operating System | Android v14 |
Performance | Octa-core (3.3 GHz Single Core + 3 GHz Dual Core + 3.2 GHz Tri Core + 2.3 GHz Dual Core), Snapdragon 8 Gen 3, 12 GB RAM |
Display | 6.78 inches (17.22 cm), QHD+, AMOLED, 120 Hz Refresh Rate |
Rear Camera | 50 MP + 50 MP + 200 MP Triple Cameras with LED Flash |
Front Camera | 50 MP |
Battery | 5500 mAh with Flash Charging, USB Type-C Port |
Storage | 256 GB, Non-Expandable |
SIM | Dual SIM (Nano + Nano), Supported in India |
Connectivity | VoLTE, USB OTG Support, Waterproof (IP68, IP69) |
Additional Features | Fingerprint Sensor, Wireless Charging, No FM Radio |
Similar Products Available in Store
Product | Rating | Price | Actions |
vivo X100 Pro 5G | 97% | Rs. 89,999 | [Add to Compare] |
vivo X100 | 96% | Rs. 63,999 | [Add to Compare] |
Samsung Galaxy S24 Ultra | 98% | Rs. 107,000 | [Add to Compare] |
vivo X100 Ultra Specifications
Category | Details |
Key Specs | RAM: 12 GB Processor: Qualcomm Snapdragon 8 Gen 3 Rear Camera: 50 MP + 50 MP + 200 MP Front Camera: 50 MP Battery: 5500 mAh Display: 6.78 inches (17.22 cm) AMOLED, QHD+ |
Operating System | OS: Android v14 Custom UI: Origin OS |
Performance | Chipset: Qualcomm Snapdragon 8 Gen 3 CPU: Octa-core (3.3 GHz, 3 GHz, 3.2 GHz, 2.3 GHz) Architecture: 64 bit Fabrication: 4 nm Graphics: Adreno 750 RAM: 12 GB LPDDR5X |
Display | Type: AMOLED Size: 6.78 inches (17.22 cm) Resolution: 1440x3200 px (QHD+) Pixel Density: 518 ppi Brightness: 3000 nits Refresh Rate: 120 Hz HDR Support: Yes |
Design | Dimensions: 164.07 mm x 75.57 mm x 9.23 mm Weight: 229 grams Colors: Titanium Color, Bai Yueguang, Space Gray Waterproof: IP68, IP69 (up to 30 minutes in 1.5m depth) |
Camera | Rear: 50 MP (Wide) + 50 MP (Ultra-Wide) + 200 MP (Periscope) Front: 50 MP (Wide) Features: OIS, LED Flash, 8K Video Recording, SuperMoon Mode |
Battery | Capacity: 5500 mAh Type: Non-removable Li-Polymer Charging: 80W Flash Charging, Wireless Charging supported |
Storage | Internal: 256 GB (UFS 4.0) Expandable: No USB OTG: Yes |
Network & Connectivity | SIM: Dual SIM (Nano + Nano) 5G Support: Yes Wi-Fi: Wi-Fi 7 (5GHz, 6GHz, MIMO) Bluetooth: v5.4 GPS: A-GPS, Glonass NFC: Yes USB: Type-C, USB 3.2 |
Audio & Multimedia | Stereo Speakers: Yes FM Radio: No Audio Jack: USB Type-C |
Sensors | Fingerprint Sensor: On-screen, Ultrasonic Other Sensors: Light, Proximity, Accelerometer, Compass, Gyroscope |
Here’s a concise summary for the vivo X100 Ultra:
vivo X100 Ultra
*
Smartphones With Advanced Feature (एडवांस फीचर)
Upcoming Smartphone vivo X100 Ultra With Advance Featureआशा करते हैं आपको इस फोन के बारे में जानकर अच्छा लगा हो तो इस पेज को फॉलो भी कर सकते हैं धन्यवाद